Product Details:
Brand | TUFFGEAR |
Max Flow Rate | 114 M3/HR |
Maximum Pressure | 14 BAR |
Material | Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel, Alloy 20 |
Viscosity Range | 1 TO 250,000 CST |
Country of Origin | Made in India |
Temperature | -85 Deg C to 250 Deg C |
Product Details:
Max Flow Rate | 80 m3/hr (350 GPM) |
Brand | TUFFGEAR |
Maximum Pressure | 17 bar |
Material | Cast Iron, Stainless Steel |
Viscosity Range | 0.1 cSt to 5500 cSt (28 to 25000 SSU) |
Country of Origin | Made in India |
Temperature Range | -40 to 177 deg C (-40 to 350 deg F) |
Product Details:
Minimum Order Quantity | 1 Number |
Head | 25 BAR |
Brand | JEC |
Max Flow Rate | 100 M3/H |
Pressure | 100 M3/HR |
Product Details:
Minimum Order Quantity | 1 Number |
Head | TUFFMIX |
Material | STAINLESS STEEL |
Automation Grade | Manual |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Head | TUFFMIX |
Material | STAINLESS STEEL |
Automation Grade | Manual |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | TUFFGEAR |
Viscosity Range | 28 SSU to 2500 SSU (1.0 cSt to 550 cSt) |
Country of Origin | Made in India |
Temperature | -20 degree F to 350 degree F(-29 degree C to 177 degree C) |
Maximum flow | 30 GPM (7 M3 /Hr) |
Pressure | up to 7 Bar |
Product Details:
Minimum Order Quantity | 1 Number |
Head | up to 7 BAR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Head | 17 BAR |
Brand | TUFFGEAR |
Maximum Pressure | 17 BAR |
Additional Information: